GeForce GTX 1060 1,5 GHz6 GB GDDR5 Ekran Kartı Özellikleri
Nvidia GeForce GTX 1060 1,5 GHz6 GB GDDR5 Performans Değerleri
| Performans Testi | Kaynak | Performans Değeri |
| Bitcoin Madenciliği Testi | CompuBench | 576.4 mHash/s |
| Yüz Tanıma Testi | CompuBench | 119.24 mPixels/s |
| Ocean Surface Simulation Test | CompuBench | 1,766.73 frames/s |
| Particle Simulation Test | CompuBench | 1,196.96 mInteraction/s |
| T-Rex (Compubench 1.5) | CompuBench | 8.68 frames/s |
| Video composition | CompuBench | 21.91 frames/s |
| T-Rex (GFXBench 3.0) Test | GFXbench | 3,358.86 |
| Manhattan (GFXBench 3.0) Test | GFXbench | 3,717.62 |
Nvidia GeForce GTX 1060 1,5 GHz6 GB GDDR5 Teknik Özellikleri
| Gpu | |
| GPU brand | Nvidia |
| GPU name | GP106 |
| Market | Desktop |
| Clock speed | 1,544 MHz |
| Turbo clock speed | 1,759 MHz |
| Is dual GPU | No |
| Reference card | Nvidia GeForce GTX 1060 6 GB 1.5 GHz 6 GB |
| Memory | |
| Memory clock speed | 2,002 MHz |
| Effective memory clock speed | 8,008 MHz |
| Memory bus | 192 bit |
| Memory | 6,144 MB |
| Memory type | GDDR5 |
| Memory bandwidth | 192.2 GB/s |
| Raw Performance | |
| Shading units | 1,28 |
| Texture mapping units | 80 |
| Render output processors | 48 |
| Pixel rate | 74.1 GPixel/s |
| Texture rate | 123.5 GTexel/s |
| Floating-point performance | 3,953 GFLOPS |
| Noise And Power | |
| TDP | 120W |